
| ORDER NO. | STANDARD (mm) |
LENGTH (L) |
UNIT | IN | OUT | ||
| 101-1447 | 6 | 93 | EA | 50 | 1000 | ||
| 101-1456 | 7 | 98 | EA | 40 | 1000 | ||
| 101-1465 | 8 | 103 | EA | 30 | 600 | ||
| 101-1474 | 9 | 116 | EA | 20 | 500 | ||
| 101-1483 | 10 | 123 | EA | 20 | 500 | ||
| 101-1492 | 11 | 131 | EA | 20 | 500 | ||
| 101-1508 | 12 | 143 | EA | 20 | 400 | ||
| 101-1517 | 13 | 147 | EA | 20 | 400 | ||
| 101-1526 | 14 | 168 | EA | 20 | 200 | ||
| 101-1535 | 15 | 189 | EA | 10 | 200 | ||
| 101-1544 | 16 | 196 | EA | 20 | 100 | ||
| 101-1553 | 17 | 207 | EA | 20 | 100 | ||
| 101-1562 | 18 | 220 | EA | 20 | 100 | ||
| 101-1571 | 19 | 230 | EA | 20 | 100 | ||
| 101-1580 | 20 | 230 | EA | 20 | 100 | ||
| 101-1599 | 21 | 242 | EA | 20 | 100 | ||
| 101-1605 | 22 | 260 | EA | 20 | 100 | ||
| 101-1614 | 23 | 280 | EA | 10 | 60 | ||
| ORDER NO. | STANDARD (mm) |
LENGTH (L) |
UNIT | IN | OUT | ||
| 101-1623 | 24 | 309 | EA | 10 | 50 | ||
| 101-1632 | 25 | 332 | EA | 10 | 50 | ||
| 101-1641 | 26 | 332 | EA | 10 | 50 | ||
| 101-1650 | 27 | 358 | EA | 5 | 25 | ||
| 101-1669 | 28 | 380 | EA | 5 | 20 | ||
| 101-1678 | 29 | 380 | EA | 5 | 20 | ||
| 101-1687 | 30 | 380 | EA | 5 | 20 | ||
| 101-1696 | 32 | 418 | EA | 5 | 20 | ||
| 101-1702 | 33 | 461 | EA | 5 | 20 | ||
| 101-1720 | 34 | 461 | EA | 5 | 20 | ||
| 101-1739 | 35 | 461 | EA | 5 | 20 | ||
| 101-1748 | 36 | 486 | EA | 5 | 10 | ||
| 101-1757 | 38 | 486 | EA | 5 | 10 | ||
| 101-1766 | 40 | 540 | EA | 2 | 10 | ||
| 101-1775 | 41 | 540 | EA | 2 | 10 | ||
| 101-1784 | 42 | 540 | EA | 2 | 10 | ||
| 101-1793 | 45 | 611 | EA | 2 | 10 | ||
| 101-1809 | 46 | 611 | EA | 2 | 10 | ||
| 101-9953 | 48 | 611 | EA | 2 | 10 | ||
| 101-1818 | 50 | 611 | EA | 2 | 10 | ||
| 101-1827 | 55 | 665 | EA | 5 | 0 | ||
| 101-1836 | 60 | 760 | EA | 2 | 0 | ||
| 101-1845 | 65 | 760 | EA | 2 | 0 | ||
| 103-7551 | 70 | 760 | EA | 2 | 0 | ||
| 103-7560 | 75 | 760 | EA | 2 | 0 | ||




Reviews
There are no reviews yet.